Theory in Practice
Every session in this module applies established theory. This page names the frameworks so you can connect the practice to the academic literature.
What you have been doing β and what it is called
Section titled βWhat you have been doing β and what it is calledβ| What you did in session | Framework | Key concept |
|---|---|---|
| Three-question standup, 2 min per person | Scrum (Schwaber & Sutherland, 2020) | Daily Scrum β synchronise the team, surface blockers, nothing else |
| Sprint goals, tasks, Done/Doing/To Do board | Scrum | Sprint + Kanban board β time-boxed iteration with visible work |
| Must/Should/Could/Wonβt prioritisation | MoSCoW (DSDM framework) | Explicit priority tiers force trade-off decisions before building starts |
| User story: As a [role], I want [action], so that [outcome] | Extreme Programming (XP) / Agile | Requirement from the userβs perspective β connects feature to value |
| Acceptance criteria: How do you know it is done? | Behaviour-Driven Development (BDD) | Testable conditions that define the boundary of a feature |
| Show prototype to user β do not explain β watch | Design Thinking (IDEO / Stanford d.school) | Prototype + Test stage β observation before interpretation |
| Problem interviews: Tell me about the last time this happened | Jobs-to-be-Done (Christensen) + Design Thinking | Backward-looking questions reveal real behaviour, not hypothetical intent |
| Find β change β test again, documented with before/after | Lean UX (Gothelf & Seiden) | Validated learning loop β evidence-based iteration |
| Build it β test with users β measure β learn β repeat | Lean Startup (Eric Ries) | Build-Measure-Learn cycle β reduce waste by testing assumptions early |
| Architecture decision: why this stack, why this database | Architecture Decision Records (ADR) | Capturing the reasoning behind technical choices, not just the choice |
| AI agent + user story + acceptance criteria as structured input | Specification-Driven Development | Formal input spec reduces ambiguity and improves AI output quality |
Why process is assessed, not just the product
Section titled βWhy process is assessed, not just the productβENT208TC assesses process over technology because the module is about Industry Readiness β not software skills.
Employers consistently report that new graduates can code but struggle to:
- Break ambiguous problems into testable requirements
- Work in structured teams with shared visibility
- Make and document decisions under uncertainty
- Test assumptions before building at scale
The frameworks above are the professional response to those challenges. You have been practising them since Week 3.
Where to read more
Section titled βWhere to read moreβ| Framework | Accessible starting point |
|---|---|
| Scrum | The Scrum Guide (free at scrum.org) β 13 pages |
| Design Thinking | Stanford d.school Bootcamp Bootleg (free PDF) |
| Lean Startup | Eric Ries, The Lean Startup β Chapter 3 covers Build-Measure-Learn |
| MoSCoW | DSDM Consortium β any Agile Project Management textbook |
| Jobs-to-be-Done | Clayton Christensen, Competing Against Luck β Chapter 2 |
| Lean UX | Jeff Gothelf & Josh Seiden, Lean UX β Chapter 1 |
Was this page helpful?
β
θ¬θ¬ Β· Thank you
Quick check-in
This site uses anonymous analytics (Microsoft Clarity) to improve course content. No personal data is collected.